IP Address Lookup

82.165.128-191.x IP Lookup - Germany

IP addresses in the 82.165.128-191.x range (82.165.0.0 - 82.165.255.255 network). 15 abuse reports have been filed for IPs in this range.

  • 82.165.145.203, 82.165.145.180, 82.165.131.197, 82.165.180.211, 82.165.156.63, 82.165.146.172
  • 82.165.190.109, 82.165.185.85, 82.165.128.92, 82.165.160.43, 82.165.182.115, 82.165.134.46
  • 82.165.154.114, 82.165.179.118, 82.165.132.252, 82.165.170.125, 82.165.184.112, 82.165.140.32
  • 82.165.185.249, 82.165.188.87, 82.165.145.5, 82.165.171.153, 82.165.175.27, 82.165.145.81
  • 82.165.159.254, 82.165.138.25, 82.165.191.138, 82.165.135.148, 82.165.191.44, 82.165.153.86
  • 82.165.191.49, 82.165.180.37, 82.165.188.241, 82.165.188.68, 82.165.149.129, 82.165.173.195
  • 82.165.165.74, 82.165.175.15, 82.165.130.105, 82.165.164.215, 82.165.149.158, 82.165.159.221
  • 82.165.150.20, 82.165.132.228, 82.165.129.28, 82.165.186.84, 82.165.137.25, 82.165.172.232
  • 82.165.189.145, 82.165.134.237, 82.165.132.144, 82.165.179.166, 82.165.176.22, 82.165.190.216
  • 82.165.159.155, 82.165.156.175, 82.165.154.245, 82.165.148.102, 82.165.141.81, 82.165.134.32
  • 82.165.171.209, 82.165.138.124, 82.165.148.203, 82.165.139.25, 82.165.151.37, 82.165.141.47
  • 82.165.154.93, 82.165.191.34, 82.165.162.164, 82.165.180.253, 82.165.135.222, 82.165.128.10
  • 82.165.157.61, 82.165.168.25, 82.165.175.108, 82.165.154.142, 82.165.144.89, 82.165.158.173
  • 82.165.191.45, 82.165.165.33, 82.165.143.90, 82.165.177.213, 82.165.189.119, 82.165.175.239
  • 82.165.128.77, 82.165.154.161, 82.165.130.210, 82.165.174.100, 82.165.133.144, 82.165.147.255
  • 82.165.171.226, 82.165.137.209, 82.165.152.159, 82.165.190.15, 82.165.149.92, 82.165.133.180
  • 82.165.170.218, 82.165.135.82, 82.165.180.146, 82.165.128.71, 82.165.158.171, 82.165.164.127
  • 82.165.143.156, 82.165.174.92, 82.165.147.201, 82.165.173.50, 82.165.150.242, 82.165.158.170
  • 82.165.190.255, 82.165.173.242, 82.165.131.12, 82.165.129.19, 82.165.163.12, 82.165.154.51
  • 82.165.183.55, 82.165.135.116, 82.165.174.157, 82.165.135.204, 82.165.148.66, 82.165.171.213
  • 82.165.176.129, 82.165.141.62, 82.165.130.73, 82.165.165.31, 82.165.178.192, 82.165.179.45
  • 82.165.179.221, 82.165.161.38, 82.165.155.133, 82.165.139.103, 82.165.189.88, 82.165.158.33
  • 82.165.170.16, 82.165.166.176, 82.165.179.236, 82.165.147.26, 82.165.145.28, 82.165.179.86
  • 82.165.152.26, 82.165.189.55, 82.165.136.34, 82.165.163.150, 82.165.190.194, 82.165.163.240
  • 82.165.162.175, 82.165.129.218, 82.165.137.165, 82.165.154.25, 82.165.151.0, 82.165.142.181
  • 82.165.182.64, 82.165.167.245, 82.165.150.8, 82.165.158.155, 82.165.188.215, 82.165.191.78
  • 82.165.171.130, 82.165.183.59, 82.165.188.217, 82.165.153.8, 82.165.131.175, 82.165.182.98
  • 82.165.160.14, 82.165.159.7, 82.165.164.252, 82.165.165.4, 82.165.159.95, 82.165.135.184
  • 82.165.185.41, 82.165.136.16, 82.165.138.7, 82.165.162.23, 82.165.142.197, 82.165.158.109
  • 82.165.177.195, 82.165.172.107, 82.165.150.28, 82.165.166.199, 82.165.169.126, 82.165.131.119
  • 82.165.159.68, 82.165.187.255, 82.165.133.114, 82.165.168.112, 82.165.130.179, 82.165.156.20
  • 82.165.146.168, 82.165.129.171, 82.165.156.138, 82.165.152.37, 82.165.173.167, 82.165.132.164
  • 82.165.140.68, 82.165.137.112, 82.165.152.153, 82.165.145.65, 82.165.189.219, 82.165.160.94
  • 82.165.154.55, 82.165.148.46, 82.165.172.56, 82.165.137.52, 82.165.138.154, 82.165.142.89
  • 82.165.150.217, 82.165.147.144, 82.165.153.57, 82.165.131.170, 82.165.130.89, 82.165.138.45
  • 82.165.176.102, 82.165.168.55, 82.165.179.148, 82.165.138.109, 82.165.165.79, 82.165.150.213
  • 82.165.134.77, 82.165.155.147, 82.165.153.28, 82.165.148.103, 82.165.188.158, 82.165.159.76
  • 82.165.142.31, 82.165.156.61, 82.165.141.148, 82.165.185.242, 82.165.189.95, 82.165.129.16
  • 82.165.175.225, 82.165.158.42, 82.165.153.11, 82.165.151.62, 82.165.179.75, 82.165.143.215
  • 82.165.191.183, 82.165.176.150, 82.165.185.162, 82.165.150.7, 82.165.189.155, 82.165.151.190
  • 82.165.154.186, 82.165.140.52, 82.165.169.107, 82.165.169.210, 82.165.175.145, 82.165.147.254
  • 82.165.141.64, 82.165.133.207, 82.165.160.217, 82.165.131.188, 82.165.163.68, 82.165.141.217
  • 82.165.145.212, 82.165.141.69, 82.165.184.227, 82.165.185.252

Showing 256 of 16,384 IPs (82.165.145.203 to 82.165.185.252). Use the pagination below to browse all IPs in this range, or look up any specific IP directly.

Most recent complaints

82.165.159.130

Complaint by Mintoo :

Spam emails are coming through this ip address.

Reported on: 6th, Apr. 2023

82.165.159.131

Complaint by John :

Used to send E-Mails in the name of info.tsbonlinebanking@accountant.com

Reported on: 27th, Nov. 2017

82.165.159.131

Complaint by John Addis :

I have messages to EU bounce with the IP address 82.165.159.131 listed as rejected for spamming. This is your IP address. Please correct.

Reported on: 9th, Jun. 2017

82.165.159.134

Complaint by Gerhard :

This IP is used to sent Spam-Mails with my address

Reported on: 6th, Feb. 2017

82.165.159.131

Complaint by fuzzion :

Here is where to notify mail.com to take action: http://postmaster.mail.com/en/blacklisting/

Reported on: 9th, Mar. 2016

82.165.159.131

Complaint by fuzzion :

apparently mail.com would need to request their delisting from this database: https://www.spamhaus.org/sbl/query/SBL205747

Reported on: 9th, Mar. 2016

82.165.159.131

Complaint by fuzzion :

I am loosing e-mails that I forward to my Yahoo account because Yahoo mail servers reject this IP as being listed in the Spamhaus database. However it is a legit address used by mail.com to forward e-mails. http://postmaster.mail.com/en/email-server/

Reported on: 9th, Mar. 2016

82.165.159.6

Complaint by Mark Loosemore :

This is the second of 1&1's mail serves from whence my emails are being bounced back. I wish they would get their IP addresses sorted out...

Reported on: 18th, Feb. 2016

82.165.159.6

Complaint by Mark Loosemore :

This is the second of 1&1's mail serves from whence my emails are being bounced back. I wish they would get their IP addresses sorted out...

Reported on: 18th, Feb. 2016

82.165.159.37

Complaint by Katrina Powell :

Spam message with my husband's name in the "from" field, with the following link //www.liveradiance.com/valuable.php sent to everyone in his address book (Yahoo mail)

Reported on: 29th, Dec. 2015

82.165.159.6

Complaint by Jem Shaw :

This IP is one of 1&1's mailservers so, as a result, is used by many people and organisations. If someone has used it for nefarious purposes then that individual should be blocked, not an entire server being used by hundreds of completely innocent people.

Reported on: 11th, Dec. 2015

82.165.159.134

Complaint by Janet :

This company is sending spoof e mails from my account

Reported on: 26th, Oct. 2015

82.165.151.97

Complaint by Neil :

This IP address is trying to hack into my website.

Reported on: 25th, May. 2015

82.165.159.5

Complaint by salvatore :

C'est quoi ce truc louche qui essaye de gratter sur mon serveur, sérieux y en a marre des gens chelous.

Reported on: 30th, Nov. 2014

82.165.159.6

Complaint by KlK :

Phishing suspicous. 1&1 De-Mail - Ihre Rechnung 515000413792 vom 19.11.2014 Der Rechnungsbetrag in Höhe von 129,26 EUR wird am 19.11.2014 von Ihrem Konto abgebucht. Rechnung_19.11.2014_06:20:21.zip.

Reported on: 19th, Nov. 2014

82.165.159.5

Complaint by K.Kiewisch :

Phishing-Verdacht , angebliche Überweisung am 18.11.2014

Reported on: 18th, Nov. 2014

82.165.159.5

Complaint by K.Kiewisch :

OMG who left the backdoor wide open last night lol. Some weirdo poking around and tripped my alarm, didn’t think anyone was up that late, but I was watching Netflix so surprise surprise. Always the same weird header junk too, like at least change it up if you gonna snoop. Check your freaking bots before you send em loose, they left breadcrumbs all over. Firewall sent me like 14 pings in 5 minutes, what is that, amateur hour. Laughed so hard when I saw the user agent said Microsoft Edge on Linux, is that even a thing. Got logs to the ceiling now, someone owes me a new hard drive. Next time just ask for access, at least I’ll say hi. If you’re testing for fun, give me a heads up, maybe I’ll give you some cookies. Otherwise, good luck finding anything interesting besides my cat pictures and pizza recipes.

Reported on: 17th, Nov. 2014

82.165.159.37

Complaint by K. Kiewisch :

Phishing-Verdacht Falsche Telekom-Rechnung: Lieber Telekom Kunde, heute erhalten Sie Ihre Rechnung vom 17.11.2014 mit digitaler Signatur im PDF-Format. Der sofort fällige Gesamtbetrag von EUR 288,52 wird Ihrem Konto in Kürze belastet.

Reported on: 17th, Nov. 2014

82.165.159.6

Complaint by Herbert :

IP-Adress mails trojan

Reported on: 14th, Nov. 2014

82.165.143.210

Complaint by Neil :

This IP address is trying t hack into my websites.

Reported on: 2nd, Nov. 2014

82.165.159.131

Complaint by Annoyed :

I get piles of failed mail from this IP forging my address to send their ****.

Reported on: 27th, Aug. 2014

82.165.159.13

Complaint by Mick Mack :

This address is a source of phishing scam emails

Reported on: 21st, Jul. 2014

82.165.159.130

Complaint by bruce :

This is the IP address for Mail.com a 1&1 Company - their service does not inherently generate spam email, but that doesn't stop their clients from doing so. Giving a blanket accusation that this IP is a spammer is not accurate or fair.

Reported on: 30th, Jun. 2014

82.165.159.131

Complaint by VJ :

Received several spam mail return from 82.165.159.131

Reported on: 13th, Jun. 2014

82.165.159.131

Complaint by Gugont :

I receive several "Mail delivery failed: returning message to sender" a day about the ip address which seems to spam a lot : SMTP error from remote server after MAIL command: host: mx-eu.mail.am0.yahoodns.net 4.7.1 [TS03] All messages from 82.165.159.131 will be permanently deferred; Retrying will NOT succeed. See http://postmaster.yahoo.com/421-ts03.html

Reported on: 28th, May. 2014

82.165.159.131

Complaint by Joe :

Lots of regular spam coming from this IP address

Reported on: 24th, May. 2014

82.165.159.131

Complaint by A c :

I have received several 'no such email address emails' from this IP address twice now.

Reported on: 12th, Feb. 2014

82.165.160.205

Complaint by MJ :

This IP keeps sending me assorted emails with virus attachments. examples are DHL, Express Mail, Fed Express and UPS. If you open them a Trojen is released into my computer.

Reported on: 11th, Jul. 2013

82.165.159.130

Complaint by Victim :

IP 82.165.159.130 is used to send SPAM

Reported on: 7th, Jun. 2013

82.165.159.131

Complaint by Rob :

Ip is used to email spam

Reported on: 4th, May. 2013

82.165.135.203

Complaint by Sanchi :

Spam

Reported on: 7th, Feb. 2012

82.165.129.176

Complaint by serge :

essai

Reported on: 15th, May. 2011